<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://lekb.org/index.php?action=history&amp;feed=atom&amp;title=Documents%2C_print%2C_and_paper_media</id>
	<title>Documents, print, and paper media - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://lekb.org/index.php?action=history&amp;feed=atom&amp;title=Documents%2C_print%2C_and_paper_media"/>
	<link rel="alternate" type="text/html" href="https://lekb.org/index.php?title=Documents,_print,_and_paper_media&amp;action=history"/>
	<updated>2026-06-20T01:13:15Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>https://lekb.org/index.php?title=Documents,_print,_and_paper_media&amp;diff=165&amp;oldid=prev</id>
		<title>Drriel: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://lekb.org/index.php?title=Documents,_print,_and_paper_media&amp;diff=165&amp;oldid=prev"/>
		<updated>2024-02-09T00:10:18Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 00:10, 9 February 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Drriel</name></author>
	</entry>
	<entry>
		<id>https://lekb.org/index.php?title=Documents,_print,_and_paper_media&amp;diff=164&amp;oldid=prev</id>
		<title>Drriel: Created page with &quot;&#039;&#039;&#039;Documents, print, and paper media&#039;&#039;&#039; are any information sources that are printed on paper or some similar media. Similarly, documents can also be digital (i.e., non printed), but resemble how a document would be printed on paper, such as a PDF, e-Book, or other similar document layout.   Documents that are printed all have a &#039;&#039;&#039;layout&#039;&#039;&#039; in the way that the information is presented to readers. A document can contain text, graphics, images, colors, and other elements...&quot;</title>
		<link rel="alternate" type="text/html" href="https://lekb.org/index.php?title=Documents,_print,_and_paper_media&amp;diff=164&amp;oldid=prev"/>
		<updated>2023-06-16T01:48:12Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;#039;&amp;#039;&amp;#039;Documents, print, and paper media&amp;#039;&amp;#039;&amp;#039; are any information sources that are printed on paper or some similar media. Similarly, documents can also be digital (i.e., non printed), but resemble how a document would be printed on paper, such as a PDF, e-Book, or other similar document layout.   Documents that are printed all have a &amp;#039;&amp;#039;&amp;#039;layout&amp;#039;&amp;#039;&amp;#039; in the way that the information is presented to readers. A document can contain text, graphics, images, colors, and other elements...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;&amp;#039;Documents, print, and paper media&amp;#039;&amp;#039;&amp;#039; are any information sources that are printed on paper or some similar media. Similarly, documents can also be digital (i.e., non printed), but resemble how a document would be printed on paper, such as a PDF, e-Book, or other similar document layout. &lt;br /&gt;
&lt;br /&gt;
Documents that are printed all have a &amp;#039;&amp;#039;&amp;#039;layout&amp;#039;&amp;#039;&amp;#039; in the way that the information is presented to readers. A document can contain text, graphics, images, colors, and other elements that determine the [[Aesthetic|look and feel]] of the document. A document might also have links or scannable codes (i.e., QR codes) so that a person may use a [[Device (EdTech)|mobile device]] to scan the code and get more information from the printed document. &lt;br /&gt;
&lt;br /&gt;
Documents most often use text to communicate ideas and information, but [[Graphics|images]] are also often used to communicate in print as well.&lt;br /&gt;
&lt;br /&gt;
Back to [[Media and multimedia|media and multimedia &amp;gt;&amp;gt;]]&lt;/div&gt;</summary>
		<author><name>Drriel</name></author>
	</entry>
</feed>